Better World
1 PH SSR 280VAC 12A 230
Solid State Relays
⃀ 340.34/Each
(ex VAT)
⃀ 391.39/Each
(inc VAT)
| Stock No. | 9221906 |
|---|---|
| Manufacturer | Schneider - Industry |
| Part No. | SSM1A112P7 |
| Origin | MEXICO |
| Supplied/Stocked By | RS Components Ltd. |
Zelio SSM Solid State Modular Relays
Schneider Electric Zelio solid state relays provide a compact and innovative solution for a wide variety of applications with interfacing control and load switching. The SSM series DIN Rail mount relays offer a modular IP20 housing design with built in heatsink for optimised operating conditions.Easy maintenanceIP20
High switching frequency
Resistance to shock, vibration and contamination
Long life span
Schneider Solid State Relays
| Depth | 83.69mm |
|---|---|
| Off State Leakage Current | 0.1 mA |
| Special Features | Integrated Heat Sinks for Effective Thermal Management & Space Savings |
| Operating Temperature Range | -30 → +80°C |
| Minimum Load Voltage | 24 V ac |
| Contact Configuration | SPNO |
| Height | 87.66mm |
| Output Device | SCR |
| Standards Met | CE, CSA, UL |
| Maximum Control Voltage | 265 V ac |
| Maximum Load Voltage | 280 V ac |
| Capacitance | 10pF |
| Maximum Turn On Time | 1/2 cycles |
| Length | 18.29mm |
| Maximum Load Current | 12 A |
| Number of Poles | 1 |
| Relay Type | Single Channel Relay |
| Terminal Type | Screw |
| Switching Type | AC |
| Mounting Type | DIN Rail |
| Minimum Control Voltage | 200 V ac |
| Dimensions | 18.29 x 83.69 x 87.66mm |
| Minimum Load Current | 0.00015 A |
| Load Voltage Range | 24 → 280V ac |
| Control Voltage Range | 200 → 265 V ac |
Technical Documents
Parts List
Product added to parts list