1500 A AC DC DIGITAL CL
Clamp Meters
⃀ 3,272.77/Each
(ex VAT)
⃀ 3,763.69/Each
(inc VAT)
| Stock No. | 1815028 |
|---|---|
| Manufacturer | Megger |
| Part No. | 1005-572 |
| Origin | TAIWAN, PROVINCE OF CHINA |
| Supplied/Stocked By | RS Components Ltd. |
CALIBRATED VERSION
THIS PRODUCT IS NO LONGER AVAILABLE
The DCM1500 Measures up to 1500 A ac or dc and it offers 750 Vac and 1000 Vdc ranges making it ideal for use in the installation, maintenance, monitoring or checking of large ac or dc electrical systems and equipment. The large clear digits of the numeric display are complemented by a high-resolution digital bar graph, useful for trending and indicating fluctuation in measurement. The back light assists use in poorly lit areas such as distribution cupboards and corners of switch-rooms, and the data-hold feature enables use on difficult access cables, where otherwise the display may be impossible to see.DC and AC current up to 1500 A
True RMS measurement for greater accuracy
Large jaw size safely assists with uninsulated conductor measurements
750 Vac and 1000 Vdc
Resistance , continuity and frequency
Peak, min/max and data-hold functions
True RMS measurement for greater accuracy
Large jaw size safely assists with uninsulated conductor measurements
750 Vac and 1000 Vdc
Resistance , continuity and frequency
Peak, min/max and data-hold functions
| Absolute Maximum DC Current Measurement | 1.5kA dc |
|---|---|
| DC Current Measurement Resolution | 1A |
| Minimum Operating Temperature | 0°C |
| Power Source | Battery |
| Resistance Measurement Resolution | 100mΩ |
| Best AC Current Accuracy | ±3% ±7 Digits |
| Maximum Operating Temperature | +50°C |
| Absolute Maximum AC Current Measurement | 1.5kA ac |
| AC Current Measurement Resolution | 1A |
| DC Voltage Measurement Resolution | 1V |
| Safety Category Level | CAT IV |
| Display Type | LCD |
| AC Voltage Measurement Resolution | 1V |
| Calibrated | UKAS |
| Absolute Maximum DC Voltage Measurement | 1500V dc |
| Safety Category Voltage | 600V |
| Safety Category | CAT IV 600 V |
| Best Temperature Measurement Accuracy | >80 % |
| Weight | 524g |
| Dimensions | 275 x 105 x 48mm |
| Battery Life | 100 h |
| Best DC Voltage Accuracy | ±0.7% ±2 Digits |
| Battery Type | Alkaline |
| Functions Measured | AC Current, DC Current |
| Clamp Meter Type | AC/DC Clamp Meter |
| Absolute Maximum AC Voltage Measurement | 1500V ac |
| Height | 48mm |
| Best AC Voltage Accuracy | ±1% ±5 Digits |
| Best Resistance Measurement Accuracy | ±1% ±3 Digits |
| Best DC Current Accuracy | ±2.5% ±7 Digits |
| Absolute Maximum Resistance Measurement | 400Ω |
| Length | 275mm |
| Width | 105mm |
| Model Number | DCM1500 |
| True RMS | Yes |
| Absolute Maximum Temperature Measurement | +50°C |
| Maximum Conductor Size | 51mm |
Technical Documents
Parts List
Product added to parts list